St. Paddy's Day 5K Run

2011 St. Paddy's Day 5K Results

The results on this page include the results based on Age Group followed by the Overall Results (go to Overall Results).

Congratulations to all the 2011 St. Paddy's Day 5K runners & walkers.

Note: For those of you who were in the top 3 for your age group, medals were awarded (see awards for more info). These awards are now available for pickup at the Naperville Running Company.



AGE GROUP RESULTS

 

********** FEMALE OVERALL RESULTS ***********
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 11 AMBER DRUIEN 29 F 25 WOODSTOCK 18:17 5:54
2 13 LYDIA WONG 856 F 22 CHICAGO 18:31 5:58
3 47 HEATHER HILLMAN 460 F 40 NAPERVILLE 20:57 6:45

********** MALE OVERALL RESULTS ***********
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 1 RYAN CARRIGAN 209 M 22 NAPERVILLE 15:20 4:56
2 2 LUKE DEMMEL 1514 M 21 AURORA 15:58 5:09
3 3 JOHN WEIGEL 559 M 37 NAPERVILLE 16:31 5:19

FEMALE AGE GROUP: 1 - 14
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 64 PAIGE BECKER 1433 F 14 NAPERVILLE 21:50 7:02
2 128 EMMA MADDELEIN 590 F 12 NAPERVILLE 23:18 7:30
3 195 MADELEINE BECKER 1733 F 11 NAPERVILLE 24:19 7:50
4 198 AMANDA FENTON 507 F 13 NAPERVILLE 24:22 7:51
5 200 NATALIE CARTER 1421 F 14 NAPERVILLE 24:23 7:51
6 221 KENDALL LAVEEN 1331 F 12 WHEATON 24:39 7:56
7 255 MADELYN SIDMAN 1328 F 12 BOLINGBROOK 25:16 8:08
8 257 CLAIRE HILBURGER 1669 F 13 NAPERVILLE 25:20 8:10
9 312 AMBER EVENS 1828 F 14 NAPERVILLE 26:00 8:22
10 332 ADDIE BOBOSKY 8 F 12 BATAVIA 26:13 8:27
11 349 KATHERINE TUNG 1810 F 14 NAPERVILLE 26:23 8:30
12 359 KRISTEN YOUNG 1722 F 14 LAGRANGE 26:26 8:31
13 409 MARYGRACE GOLDEN 1129 F 11 BATAVIA 26:50 8:39
14 448 MORGAN MINOR 1044 F 10 NAPERVILLE 27:06 8:44
15 518 DAKAOTA ROMAN 1918 F 12 AURORA 27:42 8:55
16 529 JORDAN DOYLE 1411 F 13 NAPERVILLE 27:47 8:57
17 542 MARLOES ZIEREN 611 F 14 NAPERVILLE 27:55 8:59
18 601 ERIN GOLDEN 1131 F 8 BATAVIA 28:15 9:06
19 607 CAROLINE REEDY 218 F 10 NAPERVILLE 28:16 9:06
20 657 MAGGIE WILHELM 511 F 14 WOODRIDGE 28:41 9:14
21 662 AMANDA FINCK 1991 F 14 NAPERVILLE 28:43 9:15
22 688 HANNAH WESTLOVE 52 F 14 NAPERVILLE 28:56 9:19
23 691 ALI ROEHLL 1881 F 14 NAPERVILLE 28:59 9:20
24 695 RILEY FINCK 1989 F 11 NAPERVILLE 29:01 9:21
25 696 MARISSA GABRIONE 1974 F 12 NAPERVILLE 29:01 9:21
26 720 JESSICA DENNEY 1623 F 11 NAPERVILLE 29:13 9:25
27 741 MARLENA ERICKSON 484 F 13 NAPERVILLE 29:23 9:28
28 767 MARY KATE WILHELM 512 F 10 WOODRIDGE 29:36 9:32
29 781 BRIANNA BOOTON 1889 F 12 SAINT CHARLE 29:43 9:34
30 968 SYDNEY PRESTIFILIPPO 859 F 13 NAPERVILLE 31:22 10:06
31 986 SAMANTHA DENNEY 1622 F 14 NAPERVILLE 31:36 10:10
32 996 SHELBY PEMBERTON 1483 F 14 NAPERVILLE 31:43 10:13
33 1021 ANASTASIA STARK 1853 F 11 BOLINGBROOK 32:06 10:20
34 1065 HANNAH DARCY 411 F 13 NAPERVILLE 32:28 10:27
35 1075 JENNIFER LIES 540 F 13 NAPERVILLE 32:35 10:30
36 1078 ALYSSA OLSON 1320 F 13 POPLAR GROVE 32:36 10:30
37 1100 MOLLY MCFADDEN 1930 F 10 NAPERVILLE 32:46 10:33
38 1119 ELLIE ANSTRAND 1434 F 12 NAPERVILLE 33:06 10:39
39 1159 MCKENNA ENGLER 1657 F 7 MONTGOMERY 33:34 10:48
40 1174 TAYLOR INGRAHAM 401 F 13 NAPERVILLE 33:46 10:52
41 1220 HANNE GRIFFITHS 1819 F 8 NAPERVILLE 34:32 11:07
42 1256 LIZ ABBOTT 1659 F 11 NAPERVILLE 35:02 11:17
43 1272 NICOLE HUBERT 1575 F 14 NAPERVILLE 35:16 11:21
44 1319 SARAH OLIVER 952 F 14 NAPERVILLE 35:59 11:35
45 1325 KATELYN RADIC 1786 F 8 NAPERVILLE 36:05 11:37
46 1331 SOPHIA GALLENTINE 5 F 5 DOWNERS GROV 36:09 11:38
47 1334 JORDAN KNAPP 906 F 12 PLAINFIELD 36:12 11:39
48 1413 LILLY HORNE 1086 F 8 SYCAMORE 37:40 12:08
49 1448 VELVET MEDINA 682 F 13 MONTGOMERY 38:30 12:24
50 1462 PERI GRIFFITHS 1818 F 10 NAPERVILLE 38:48 12:30
51 1465 AERIN SHAVER 928 F 10 NAPERVILLE 38:50 12:30
52 1491 LAUREN SALL 4 F 10 NAPERVILLE 39:18 12:39
53 1508 EMMA WEEKS 516 F 11 PLAINFIELD 39:40 12:46
54 1518 HAILEY GRECO 1837 F 10 NAPERVILLE 40:04 12:54
55 1522 OLIVIA THOMPSON 887 F 9 NAPERVILLE 40:08 12:55
56 1536 GRACE BUTLER 1039 F 9 NAPERVILLE 40:38 13:05
57 1556 SARAH MOODY 636 F 9 BOLINGBROOK 41:07 13:14
58 1595 LAUREN THOMPSON 886 F 11 NAPERVILLE 42:42 13:45
59 1606 ABIGAIL HOMER 1494 F 8 PLAINFIELD 43:02 13:51
60 1615 SAMANTHA BUCKLEY 1784 F 7 NAPERVILLE 43:16 13:56
61 1676 FAREEHA MOIZ 938 F 14 AURORA 46:07 14:51
62 1690 MAIRA ASIF 1829 F 14 AURORA 46:53 15:06
63 1705 ARIANNA WEEKS 515 F 12 PLAINFIELD 47:49 15:24
64 1728 ELIZABETH SOUTH 1774 F 7 LISLE 49:56 16:05

MALE AGE GROUP: 1 - 14
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 17 LUKE SAMMONS 1269 M 13 WHEATON 19:14 6:12
2 23 CHRISTIAN MOORE, JR. 896 M 14 NAPERVILLE 19:22 6:14
3 39 ALEX DOMIANO 1142 M 14 HINSDALE 20:11 6:30
4 41 JOHN LABOE 630 M 13 NAPERVILLE 20:29 6:36
5 91 TYLER STRAUBE 888 M 12 OSWEGO 22:41 7:18
6 94 JOHN GOLDEN 1130 M 11 BATAVIA 22:47 7:20
7 120 DYLAN ENGLER 1656 M 10 MONTGOMERY 23:14 7:29
8 145 DEVIN WEEKS 317 M 12 YPSILANTI 23:35 7:36
9 154 ABRAHAM PEDIGO 265 M 12 PLAINFIELD 23:47 7:40
10 172 ELLIS LAVEEN 1332 M 9 WHEATON 24:02 7:44
11 247 CARL CHRISTIANSEN 347 M 10 NAPERVILLE 25:07 8:06
12 293 JACKSON SEDIVY 1857 M 14 NAPERVILLE 25:49 8:19
13 307 MICHAEL TUNG 1809 M 11 NAPERVILLE 25:57 8:21
14 324 NICHOLAS PRESTIFILIPP 860 M 10 NAPERVILLE 26:08 8:25
15 373 TIMOTHY WOZNIAK 709 M 11 NAPERVILLE 26:30 8:32
16 399 REID KOEPNICK 1143 M 11 NAPERVILLE 26:46 8:37
17 405 BILLY KOZIOL 852 M 14 MONTGOMERY 26:49 8:38
18 419 THOMAS CUSHING 1993 M 14 NAPERVILLE 26:56 8:40
19 443 JOHN KROLICK 1908 M 9 NAPERVILLE 27:04 8:43
20 457 WILLIAM BALL 1235 M 14 BATAVIA 27:09 8:45
21 496 MICHAEL WANG 1686 M 10 NAPERVILLE 27:29 8:51
22 539 GABRIEL(LIL G) AGUIRR 132 M 14 MONTGOMERY 27:53 8:59
23 550 ROBERT BLUMENSTEIN 977 M 14 BOLINGBROOK 27:57 9:00
24 559 NICK BELLANDI 1843 M 13 AURORA 27:59 9:01
25 577 EVAN DARCY 412 M 11 NAPERVILLE 28:07 9:03
26 596 ED GOLDEN 1128 M 14 BATAVIA 28:15 9:06
27 599 JAKOB ARNVIG 1496 M 13 NAPERVILLE 28:15 9:06
28 603 SEAN MCGOWAN 1971 M 13 NAPERVILLE 28:15 9:06
29 610 ADAM ARNVIG 1495 M 13 NAPERVILLE 28:17 9:06
30 613 JOHN WHITAKER 943 M 9 NAPERVILLE 28:19 9:07
31 735 ZACHARY STUTLER 502 M 10 BOLINGBROOK 29:21 9:27
32 747 MATTHEW EGAN 1360 M 12 NAPERVILLE 29:26 9:29
33 769 ROBERT FINCH 929 M 11 AURORA 29:37 9:32
34 791 TJ FENTON 1755 M 10 NAPERVILLE 29:50 9:36
35 794 BRADY MOODY 635 M 11 BOLINGBROOK 29:50 9:37
36 883 JOE LAWRENCE 323 M 14 NAPERVILLE 30:34 9:51
37 917 JACOB VIEHMANN 1752 M 11 NAPERVILLE 30:52 9:57
38 926 CALEB GUSE 1731 M 7 NAPERVILLE 30:56 9:58
39 936 CAMERON STRANG 580 M 9 NAPERVILLE 31:01 9:59
40 955 NATHAN BANDURA 1366 M 11 NAPERVILLE 31:14 10:03
41 1023 KEEGAN WAHLGREN 499 M 10 BOLINGBROOK 32:07 10:20
42 1149 JONAH SMALL 487 M 9 NAPERVILLE 33:26 10:46
43 1215 DANIEL BEN-ISVY 191 M 12 NORTHBROOK 34:27 11:06
44 1247 ANTHONY GABRIONE 716 M 8 NAPERVILLE 34:54 11:14
45 1369 DANIEL SWEENEY 1523 M 13 BOLINGBROOK 36:56 11:54
46 1441 JACKSON BUCKLEY 1783 M 8 NAPERVILLE 38:21 12:21
47 1444 JACK SOENKE 313 M 12 NAPERVILLE 38:21 12:21
48 1454 ALEC SALL 6 M 7 NAPERVILLE 38:37 12:26
49 1456 CAMERON FAWVER 1177 M 11 NAPERVILLE 38:38 12:26
50 1473 MATTHEW BLESSING 1946 M 7 NAPERVILLE 38:58 12:33
51 1521 TONY DELUNA 665 M 14 OSWEGO 40:08 12:55
52 1530 DAKOTA KNAPIK 1157 M 13 NAPERVILLE 40:28 13:02
53 1584 RYAN COCHRAN 492 M 10 PLAINFIELD 42:18 13:37
54 1627 CAMERON KALISH 1631 M 10 NAPERVILLE 43:42 14:04
55 1704 ALEXANDER WEEKS 517 M 5 PLAINFIELD 47:48 15:23
56 1739 JOSEPH DIGNEY 232 M 5 MARYSVILLE 51:12 16:29
57 1740 NEVIN DIGNEY 231 M 5 MARYSVILLLE 51:13 16:29
58 1772 BEN COFFEY 1260 M 11 NAPERVILLE 54:32 17:34

FEMALE AGE GROUP: 15 - 19
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 147 CASSIDY HACKER 774 F 16 NAPERVILLE 23:36 7:36
2 148 KILEY BECKER 1966 F 16 NAPERVILLE 23:37 7:36
3 201 CLAIRE COSTELLOE 306 F 15 NAPERVILLE 24:27 7:53
4 317 ANGELA CUSACK 1677 F 19 WILLOW SPRIN 26:02 8:23
5 327 LAUREN WOHLRAB 1804 F 19 NAPERVILLE 26:10 8:26
6 415 JESSICA LEWIS 959 F 16 ELBURN 26:54 8:40
7 428 DEZIRAE MAFFIT 1519 F 15 AURORA 26:59 8:42
8 464 SARA FERRERI 1926 F 18 AURORA 27:12 8:46
9 484 ASHLEY LESTER 1880 F 16 LISLE 27:22 8:49
10 535 BRIDGET BALL BALL 1236 F 15 BATAVIA 27:51 8:58
11 583 ELENA CARVELL 1513 F 19 AURORA 28:09 9:04
12 590 HANNA GUENTHER 721 F 15 NAPERVILLE 28:13 9:05
13 742 CLAIRE MORLEY 1540 F 19 NAPERVILLW 29:23 9:28
14 779 JENNA BOMBA 1636 F 16 HINSDALE 29:41 9:34
15 832 SANDRA CAPLIKAITE 1171 F 16 LEMONT 30:06 9:42
16 866 JACKIE SHERMAN 66 F 19 NAPERVILLE 30:25 9:48
17 896 HANNAH KELNER 1278 F 16 LOCKPORT 30:36 9:51
18 900 ALEXIS LOZINAK 1641 F 19 NAPERVILLE 30:38 9:52
19 974 KATIE INTERIAL 1554 F 19 PLAINFIELD 31:23 10:07
20 982 MO GAREE 1806 F 18 NAPERVILLE 31:33 10:09
21 1064 CARLIE ABRAHAM 1561 F 15 CLARENDON HI 32:28 10:27
22 1093 CHLOE CONKLIN 776 F 15 NORTH BARRIN 32:42 10:32
23 1096 HAILEY BRADY 363 F 17 NAPERVILLE 32:45 10:33
24 1097 NICOLE FRAMARIN 1920 F 18 NAPERVILLE 32:45 10:33
25 1154 YOMAIRA SILVA 1559 F 17 BOLINGBROOK 33:30 10:47
26 1156 SHANNON VENTURA 711 F 18 BOLINGBROOK 33:31 10:47
27 1235 MARISA WISEMANTLE 1467 F 16 CHANAHON 34:47 11:12
28 1389 LINDSEY HARRISON 1524 F 18 BOLINGBROOK 37:19 12:01
29 1426 TAYLOR SPENCE 883 F 18 NAPERVILLE 37:55 12:13
30 1517 GINA SANTUCCI 1719 F 17 LISLE 39:58 12:52
31 1574 LAUREN HASELHORST 354 F 17 NAPERVILLE 41:41 13:25
32 1609 COLLEEN SHEARER 1099 F 15 NAPERVILLE 43:10 13:54
33 1639 DESIREE TORRES 356 F 19 MONTGOMERY 44:20 14:17
34 1640 JESSICA ABBOTT 579 F 18 MONTGOMERY 44:20 14:17
35 1657 MARIAH LANDEWEER 1979 F 18 NAPERVILLE 44:59 14:29
36 1701 TRACY SINKHORN 1705 F 17 NAPERVILLE 47:33 15:19

MALE AGE GROUP: 15 - 19
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 6 MANUEL SAUCEDO 504 M 18 AURORA 17:55 5:46
2 35 MATTHEW WILBURN 1942 M 19 WHEATON 19:50 6:23
3 60 JACOB BRAUN 1222 M 15 AURORA 21:31 6:56
4 65 JOE KOTAS 1516 M 19 NAPERVILLE 21:54 7:03
5 117 DAVID MINARICH 1692 M 19 CHANNAHON 23:12 7:29
6 202 WILL JOHNSON 1239 M 19 NORTH AURORA 24:28 7:53
7 254 ALEX POVEJSIL 597 M 19 NAPERVILLE 25:16 8:08
8 329 JAKE GREENBURG 1805 M 18 NAPERVILLE 26:11 8:26
9 351 PATRICK BRATSCHUN 958 M 18 ELBURN 26:23 8:30
10 380 JUSTIN KRIPALANI 1138 M 17 NAPERVILLE 26:33 8:33
11 513 CONOR CULLOTON 439 M 17 NAPERVILLE 27:39 8:54
12 1251 MITCH ADAMS 917 M 18 PLAINFIELD 34:56 11:15
13 1570 ALEC BLUMENSTEIN 978 M 15 BOLINGBROOK 41:40 13:25

FEMALE AGE GROUP: 20 - 24
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 88 SHANNON FLEMING 1724 F 22 WINFIELD 22:34 7:16
2 96 KELSEY DOCHELLI 1922 F 20 NAPERVILLE 22:48 7:21
3 130 RACHAEL WOHLRAB 1602 F 21 NAPERVILLE 23:19 7:31
4 139 GRECIA LACAN 500 F 20 BOLINGBROOK 23:30 7:34
5 151 MARY FOERSTER 621 F 23 CHICAGO 23:44 7:39
6 163 AMANDA FISHLEIGH 2 F 23 WHEATON 23:54 7:42
7 226 KRISTEN KASEESKA 1166 F 23 SCHAUMBURG 24:42 7:57
8 245 JILLIAN JACKSON 1473 F 22 ROSELLE 25:07 8:05
9 261 LAURA MICKLICH 598 F 20 NAPERVILLE 25:22 8:10
10 278 DANIELLE SPENCE 884 F 21 NAPERVILLE 25:31 8:13
11 294 RACHAEL HILTON 1949 F 20 NAPERVILLE 25:49 8:19
12 308 AMY SCHUMACHER 871 F 24 NAPERVILLE 25:58 8:22
13 354 RYANN LERACEY 327 F 23 BOLINGBROOK 26:25 8:30
14 367 JAMIE WARNERT 1205 F 23 CHICAGO 26:28 8:31
15 404 ASHLEY CARTER 1876 F 23 NAPERVILLE 26:49 8:38
16 424 ROBYN WHITWORTH 1175 F 24 CEDAR LAKE 26:58 8:41
17 430 SARAH GRINTER 448 F 23 LOCKPORT 27:01 8:42
18 431 JAQUELIN QUIRKE 273 F 23 NEW LENOX 27:01 8:42
19 439 CHLOE LUTHER 1900 F 20 NAPERVILLE 27:03 8:43
20 441 SAMANTHA RAETZMAN 1224 F 24 ELK GROVE VI 27:04 8:43
21 468 EMILY HOLTMAN 496 F 23 WHEATON 27:15 8:47
22 472 BETHANY LICKE 610 F 21 SAINT CHARLE 27:17 8:47
23 533 KATIE STEIL 993 F 22 BEAVER DAM 27:50 8:58
24 537 NINA LIEWEHR 622 F 23 CHICAGO 27:52 8:59
25 547 MELISSA LARSON 125 F 23 BOLINGBROOK 27:57 9:00
26 562 COLLEEN LIACE 1732 F 23 NAPERVILLE 28:00 9:01
27 587 BRITTANY PAYNE 527 F 23 OSWEGO 28:12 9:05
28 622 WHITNEY NEWGARD 1210 F 22 ROSCOE 28:23 9:08
29 638 CHRISTINA NARCISO 1304 F 23 PLANO 28:31 9:11
30 667 HANNAH HUFF 424 F 24 MINOOKA 28:46 9:16
31 669 LINDSAY WEIDLING 1706 F 22 WILMINGTON 28:46 9:16
32 678 ANA CARLASARE 696 F 23 CHICAGO 28:51 9:18
33 679 KARA MASON 30 F 23 NAPERVILLE 28:51 9:18
34 682 KAREN ZAEHLER 830 F 23 PLAINFIELD 28:52 9:18
35 692 KELLI JONES 1953 F 20 WHEATON 29:00 9:20
36 700 KATE DOCHELLI 1923 F 23 NAPERVILLE 29:03 9:21
37 751 KIMBERLY PREUSCH 117 F 24 NAPERVILLE 29:27 9:29
38 755 KATHLEEN MATHENY 338 F 22 PEORIA 29:29 9:30
39 757 ADRIENNE CANNELLA 324 F 24 SAINT CHARLE 29:30 9:30
40 761 SARA MICHALAK 1683 F 23 DARIEN 29:34 9:31
41 776 JESSICA BRIBIESCA 1914 F 22 ELGIN 29:39 9:33
42 788 MEGAN STEVENSON 585 F 24 PLAINFIELD 29:46 9:35
43 789 AMANDA MOORE 728 F 24 NAPERVILLE 29:47 9:35
44 837 LAURETTE KEUZENKAMP 613 F 21 NAPERVILLE 30:09 9:43
45 842 ERIN DUNBAR 1343 F 22 WHEATON 30:12 9:44
46 848 EMILY SOTO 862 F 24 JOLIET 30:15 9:45
47 880 LISA BORKOWSKI 506 F 23 LOCKPORT 30:33 9:50
48 907 KRISTEN KELLY 1324 F 24 CAROL STREAM 30:43 9:54
49 914 KARA JEFFERS 1492 F 24 NAPERVILLE 30:47 9:55
50 933 MEGAN WECK 1957 F 24 LOCKPORT 31:00 9:59
51 957 LIZ YOUNG 187 F 24 WEST CHICAGO 31:15 10:04
52 981 ALLYSON WOLSFELD 979 F 22 BOLINGBROOK 31:31 10:09
53 1005 REBECCA GOC 653 F 24 RIVER FOREST 31:52 10:16
54 1045 ELIZABETH PARKER 1666 F 23 AURORA 32:19 10:24
55 1046 RIGEL JIMENEZ 330 F 23 BOLINGBROOK 32:20 10:25
56 1133 MARY SPLETZER 1646 F 22 WARREN 33:13 10:42
57 1151 RACHEL PECK 1221 F 24 NAPERVILLE 33:27 10:46
58 1175 ADELINE GAREE 705 F 22 NAPERVILLE 33:46 10:52
59 1177 JENNY CIESIULKA 547 F 21 NAPERVILLE 33:49 10:53
60 1188 COURTNEY VOELZ 1550 F 24 WEST CHICAGO 33:59 10:57
61 1195 LAUREN SHIELD 751 F 24 AURORA 34:04 10:58
62 1197 DANIELLE MEINKE 189 F 23 BATAVIA 34:08 10:59
63 1201 GENIEVIE RIVERA 328 F 23 BOLINGBROOK 34:14 11:02
64 1212 ASHLEY FISHER 169 F 23 NAPERVILLE 34:23 11:04
65 1231 CATHERINE SOKOLINSKI 67 F 24 AURORA 34:44 11:11
66 1243 JANELLE THOMPSON 362 F 21 ELMHURST 34:50 11:13
67 1253 ELIZABETH FINCH 1368 F 24 NAPERVILLE 35:00 11:16
68 1260 JAMIE OPDYKE 1548 F 23 NAPERVILLE 35:08 11:19
69 1270 SAMANTHA STROHFELDT 1015 F 22 AURORA 35:15 11:21
70 1296 JENAE MEADER 737 F 23 CHICAGO 35:37 11:28
71 1310 MEGAN CLEARY 140 F 23 LA GRANGE PA 35:50 11:32
72 1311 LARISSA ANDERSON 1173 F 22 VILLA PARK 35:51 11:33
73 1344 JACKLYN BURNETTE 989 F 21 FREMONT 36:19 11:42
74 1349 MEGAN EDMAN 1077 F 21 JOLIET 36:25 11:44
75 1354 JACQUELINE SCHRAMM 1226 F 22 DARIEN 36:31 11:46
76 1364 ERICA WINTER 1707 F 20 LOMBARD 36:42 11:49
77 1384 MEGAN FRANCIA 704 F 20 BOLINGBROOK 37:15 12:00
78 1485 JULIA SAWA 1417 F 24 NAPERVILLE 39:10 12:37
79 1502 GRACE SPLETZER 1481 F 24 LISLE 39:35 12:45
80 1512 BERNADETTE CLOSE 684 F 23 AURORA 39:45 12:48
81 1516 CAITLIN M. CLOUG CLOU 1905 F 20 OAK FOREST 39:53 12:51
82 1567 ANNE VERBIC 1350 F 24 JOLIET 41:35 13:24
83 1572 LEAH HASELHORST 355 F 21 NAPERVILLE 41:41 13:25
84 1589 MICHELLE KORETKE 1007 F 23 NAPERVILLE 42:33 13:42
85 1605 MARY BISKE 75 F 24 LOMBARD 43:00 13:51
86 1638 JOAN ONGOS 1069 F 23 CHICAGO 44:20 14:17
87 1650 SHELLEY HOMOLKA 263 F 23 WARRENVILLE 44:46 14:25
88 1663 VERONICA BRIBIESCA 1915 F 23 ELGIN 45:28 14:38
89 1664 ALEX DE LA PENA 1916 F 22 ELGIN 45:29 14:39
90 1702 SHANNON SINKHORN 1704 F 20 NAPERVILLE 47:34 15:19
91 1738 DANIELLE HARTUNG 1778 F 24 NAPERVILLE 50:36 16:18
92 1777 ASHLEY WIECKIEWICZ 1512 F 22 LISLE 54:52 17:40

MALE AGE GROUP: 20 - 24
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 16 MITCH ANDERSON 796 M 21 NAPERIVLLE 19:12 6:11
2 31 MICHAEL MORLEY 1539 M 24 NAPERVILLE 19:40 6:20
3 32 CHRISTOPHER LICHTENBE 1232 M 21 ELGIN 19:43 6:21
4 37 ERIC BECKER 1168 M 24 SCHAUMBURG 20:09 6:30
5 56 NEAL ZELEZNAK 604 M 20 NAPERVILLE 21:27 6:55
6 67 JOHN KAWA 1423 M 21 WOOD DALE 21:57 7:04
7 68 MARK MANSER 1651 M 21 ELGIN 21:57 7:04
8 71 J DUFFY 1197 M 22 NAPERVILLE 22:05 7:07
9 119 DAVID SCHUBER 872 M 24 NAPERVILLE 23:14 7:29
10 127 ERIC WAITE 992 M 23 NEENAH 23:18 7:30
11 133 JAMES LOSIEWICZ 1954 M 20 PALOS HEIGHT 23:20 7:31
12 158 ARNE MULDER 614 M 23 NAPERVILLE 23:50 7:41
13 183 ROSS BURGESS 1290 M 23 WARRENVILLE 24:09 7:47
14 204 NICK MITCHELL 1533 M 24 NAPERVILLE 24:28 7:53
15 210 BOBBY GARZA 1207 M 21 JOLIET 24:32 7:54
16 222 CHARLES KOCHER 25 M 23 WHEATON 24:40 7:57
17 246 MICHAEL HAMBLIN 1472 M 23 ROSELLE 25:07 8:05
18 266 MICHAL FILIPOWSKI 538 M 24 CLARENDON HI 25:25 8:11
19 272 MICHAEL SANDERCOCK 1697 M 23 NAPERVILLE 25:27 8:12
20 279 ED HERMANEK 441 M 24 ELMHURST 25:32 8:13
21 282 NATHAN FOSTER 980 M 24 NAPERVILLE 25:37 8:15
22 297 STEPHEN ZOWNOREGA 1438 M 24 DOWNERS GROV 25:52 8:20
23 337 RYAN OLENSKI 1964 M 21 DEKALB 26:16 8:27
24 378 DEVIN CHRISTIANSEN 1014 M 22 DEKALB 26:33 8:33
25 422 JON BIANCARDI 1355 M 24 VALPARAISO 26:58 8:41
26 423 DAN SCHRAUB 1933 M 23 LISLE 26:58 8:41
27 450 MICHAEL WOULFE 1223 M 23 ELK GROVE VI 27:07 8:44
28 565 RUSSELL HOUSTON 1868 M 24 NAPERVILLE 28:03 9:02
29 624 CAMERON SCHUBERT 1211 M 22 ROSCOE 28:23 9:09
30 676 TIMOTHY BERGIN 697 M 23 FRANKFORT 28:51 9:17
31 687 SEAN BARTELT 1273 M 23 CHICAGO 28:56 9:19
32 924 ANDREW OBARSKI 1748 M 21 NAPERVILLE 30:56 9:58
33 929 MATT DREYFUSS 1924 M 22 NAPERVILLE 30:59 9:59
34 1044 PIERRE SMITH 1242 M 24 PLAINFIELD 32:19 10:24
35 1124 ROBERT DALASKEY 118 M 24 NAPERVILLE 33:08 10:40
36 1161 KYLE MEYER 1777 M 22 BOLINGBROOK 33:36 10:49
37 1407 JACOB FOSTER 988 M 23 FREMONT 37:36 12:06
38 1427 KEVIN BOYD 519 M 24 SHOREWOOD 37:57 12:13

FEMALE AGE GROUP: 25 - 29
Place O'All Name No. S Ag City Time Pace
===== ===== ===================== ===== = == ============ ======= =====
1 51 CAROLYN FRIEDMAN 372 F 26 NAPERVILLE 21:13 6:50
2 79 JENINE REIER 1112 F 26 OSWEGO 22:12 7:09
3 118 NICOLE FRITZ 1584 F 27 MANHATTAN 23:13 7:29
4 129 MICHELLE GALLAGHER 1447 F 28 CAROL STREAM 23:19 7:31
5 141 KATHRYN LAWLER 522 F 28 BATAVIA 23:31 7:35
6 162 CHRISTINA EAGAN 1192 F 27 JOLIET 23:53 7:42
7 166 ALLISON ALONZO 781 F 29 NAPERVILLE 23:56 7:43
8 179 MAUREEN SMITH 736 F 28 ARLINGTON HE 24:06 7:46
9 182 KELLY TERRIEN 1204 F 26 NAPERVILLE 24:09 7:47
10 185 SARAH JUNG 1120 F 25 DARIEN 24:11 7:47
11 208 RACHAEL YOUNG 1369 F 26 AURORA 24:30 7:53
12 214 KATHLEEN TRUMPY 320 F 27 PALATINE 24:36 7:55
13 275 KATE BARKER 103 F 28 LENEXA 25:28 8:12
14 288 AMY BATEMAN 389 F 26 YORKVILLE 25:44 8:17
15 290 JAMIE JOUZA 384 F 26 LEMONT 25:47 8:18
16 309 KRISTA WILDER 1277 F 25 LOMBARD 25:58 8:22
17 371 JEN HEIDENREICH 1382 F 25 NAPERVILLE 26:30 8:32
18 372 NICOLE WATKINS 1723 F 27 WINFIELD 26:30 8:32
19 376 VALERIE YAHN 617 F 28 DOWNERS GOVE 26:31 8:32
20 402 ERICA KELLY 894 F 27 SUGAR GROVE 26:47 8:37
21 403 GAIL BEMBNISTER 134 F 28 JOLIET 26:47 8:38
22 420 KATIE WILLIAMS 1612 F 25 AURORA 26:56 8:41
23 437 JENNIFER HEIM 413 F 26 OAK PARK 27:03 8:43
24 446 ELIZABETH WILD 408 F 27 OAK PARK 27:04 8:43
25 447 JENNIFER FISHER 168 F 26 CHICAGO 27:04 8:43
26 454 NICOLE NORTON 970 F 25 NAPERVILLE 27:08 8:44
27 458 PAMELA ALLEN 739 F 27 WHEATON 27:10 8:45
28 486 AMY LAFAVE 693 F 27 NAPERVILLE 27:23 8:49
29 498 KRISTIN SETTER 1402 F 29 LOVES PARK 27:29 8:51
30 515 NICOLE MURRAY 89 F 28 ELK GROVE VI 27:39 8:54
31 516 BRITTANY CLOUD 1883 F 26 TROY 27:41 8:55
32 520 STACEY WITTMAN 822 F 26 AURORA 27:42 8:55
33 524 KATHRYN BEHLING 303 F 25 CHANNAHON 27:46 8:56
34 527 REBEKKA CAMACHO 1056 F 28 LOCKPORT 27:46 8:57
