St. Paddy's Day 5K Run

2012 St. Paddy's Day 5K Results

Congratulations to all the 2012 St. Paddy's Day 5K runners & walkers.

Note: For those of you who were in the top 3 for your age group, medals were awarded (see awards for more info). These awards are now available for pickup at the Naperville Running Company.

 

 

St. Paddy's Day 5K Results - 2012:


Overall Results

Page 1
St. Paddy's Day 5k
Naperville, Illinois March 17, 2012
Overall Results
Place Div /Tot Sex /Tot Name No. S Ag City Time Pace
===== ========= ========= ===================== ===== = == ============ ======= =====
1 1/32 1/790 KYLE BRADY 2215 M 23 NAPERVILLE 14:31 4:41
2 2/32 2/790 MIKE SPAIN 2220 M 22 NORMAL 14:35 4:42
3 1/66 3/790 WILLY KAUL 1733 M 25 WHITEFISH BA 14:37 4:43
4 2/66 4/790 JONATHAN LAMAN 1005 M 29 NAPERVILLE 14:45 4:45
5 1/92 5/790 KRISTOPHER HARTNER 2169 M 45 NAPERVILLE 16:22 5:17
6 1/84 6/790 CONNOR HORN 793 M 14 NAPERVILLE 16:38 5:22
7 3/66 7/790 THOMAS ZERO 1291 M 26 OAK LAWN 16:39 5:22
8 1/114 8/790 PAWEL PERDION 1629 M 32 MOUNT PROSPE 16:40 5:22
9 1/120 9/790 MICHAEL BUTLER 2073 M 41 OAK PARK 17:03 5:30
10 1/62 1/1220 KATHRYN HAGUE 1473 F 23 CHICAGO 17:03 5:30
11 2/114 10/790 AJ FREEMAN 683 M 30 SYCAMORE 17:04 5:30
12 2/84 11/790 PATRICK WOLAK 1934 M 13 AURORA 17:15 5:33
13 4/66 12/790 MICHAEL WOLKOWICZ 2163 M 26 NEW LENOX 17:18 5:34
14 1/16 13/790 MANUEL SAUCEDO 1295 M 19 AURORA 17:19 5:35
15 2/62 2/1220 LYDIA WONG 2017 F 23 CHICAGO 17:22 5:36
16 1/181 3/1220 AMBER DRUIEN 2219 F 26 NAPERVILLE 17:27 5:37
17 2/120 14/790 NICHOLAS PERRI 287 M 40 AURORA 17:38 5:41
18 3/114 15/790 HARLAND WHITE 1681 M 30 NAPERVILLE 17:56 5:47
19 1/61 16/790 BRIAN KEARNEY 703 M 52 NAPERVILLE 18:04 5:49
20 3/32 17/790 MARK BEQUEAITH 1592 M 23 NAPERVILLE 18:13 5:52
21 3/120 18/790 KEVIN KWILINSKI 1790 M 43 NAPERVILLE 18:14 5:52
22 1/107 19/790 GABRIEL KOHN 1997 M 39 NAPERVILLE 18:20 5:55
23 2/107 20/790 CHRIS OKAPAL 675 M 36 YORKVILLE 18:21 5:55
24 4/114 21/790 DAVID FORMANSKI 248 M 31 FOREST PARK 18:22 5:55
25 4/32 22/790 MICHAEL KEHL 1588 M 23 NAPERVILLE 18:23 5:55
26 1/199 4/1220 KARIN GLENN 1938 F 41 NAPERVILLE 18:27 5:57
27 3/84 23/790 JOHN LABOE 2077 M 14 NAPERVILLE 18:33 5:59
28 5/114 24/790 RHEX EDWARDS 1111 M 31 NAPERVILLE 18:34 5:59
29 6/114 25/790 DAN RENZ 2040 M 30 HOMER GLEN 18:36 5:59
30 2/92 26/790 TOM KAMMERER 1995 M 45 OSWEGO 18:38 6:00
31 3/107 27/790 NOEL PRICE 1815 M 37 ITASCA 18:44 6:02
32 7/114 28/790 RYAN MORAN 602 M 33 NAPERVILLE 18:45 6:02
33 1/221 5/1220 ELIZABETH WATERSTRAAT 2148 F 36 NAPERILLVE 18:48 6:03
34 4/84 29/790 AUSTIN VANDERSTEEN 1788 M 12 NAPERVILLE 18:55 6:06
35 3/92 30/790 PAUL VANDERSTEEN 1789 M 49 NAPERVILLE 18:56 6:06
36 5/66 31/790 BRYAN FAHEY 1073 M 28 LISLE 18:58 6:06
37 2/16 32/790 JON KLAIBER 1115 M 15 NAPERVILLE 19:11 6:11
38 6/66 33/790 STEVE CULL 1828 M 25 NAPERVILLE 19:11 6:11
39 2/221 6/1220 JAMIE MAYER 1554 F 35 AURORA 19:12 6:11
40 4/120 34/790 MATT LABOE 2078 M 44 NAPERVILLE 19:14 6:12
41 5/84 35/790 MATTTHEW WOLFF 629 M 13 NAPERVILLE 19:16 6:12
42 5/120 36/790 JOHN O'HARA 1832 M 43 WHEATON 19:19 6:13
43 6/84 37/790 PAUL HARTNER 2135 M 13 NAPERVILLE 19:19 6:13
44 7/84 38/790 EMERSON KING 544 M 12 LISLE 19:20 6:14
45 8/114 39/790 LUKE SMITH 1763 M 31 NAPERVILLE 19:27 6:16
46 2/61 40/790 PATRICK JOCHUM 1266 M 52 AURORA 19:31 6:17
47 9/114 41/790 CARY ROYS 1852 M 31 ELGIN 19:34 6:18
48 2/199 7/1220 ABBY OMERZA 979 F 40 AURORA 19:35 6:19
49 10/114 42/790 STEPHEN BUBULKA 745 M 30 WILLOWBROOK 19:37 6:19
50 5/32 43/790 SEAN CREEDON 975 M 23 MOKENA 19:42 6:21

Page 2
St. Paddy's Day 5k
Naperville, Illinois March 17, 2012
Overall Results
Place Div /Tot Sex /Tot Name No. S Ag City Time Pace
===== ========= ========= ===================== ===== = == ============ ======= =====
51 6/120 44/790 MARTIN JAMES 451 M 42 NAPERVILLE 19:42 6:21
52 3/16 45/790 CARTER EDWARDS 1108 M 15 NAPERVILLE 19:43 6:21
53 8/84 46/790 JARRETT MILLER 1550 M 12 RICHLAND 19:47 6:22
54 1/96 8/1220 PHYLLIS CUSACK 1390 F 52 WILLOW SPRIN 19:49 6:23
55 7/120 47/790 MARTIN MORRIS 2174 M 41 ORLAND PARK 19:51 6:24
56 4/92 48/790 MIKE SNYDER 1021 M 45 NAPERVILLE 19:54 6:25
57 3/221 9/1220 KAREN SNYDER 1022 F 38 NAPERVILLE 19:55 6:25
58 7/66 49/790 AARON WEST 49 M 29 NAPERVILLE 19:58 6:26
59 4/107 50/790 JASON OMERZA 1685 M 39 AURORA 19:59 6:26
60 8/120 51/790 KELLY DUDGEON 1372 M 43 NAPERVILLE 20:04 6:28
61 9/120 52/790 THOMAS FLAHERTY 593 M 41 AURORA 20:04 6:28
62 5/92 53/790 SHAWN CONNELLY 1889 M 47 GLEN ELLYN 20:05 6:28
63 5/107 54/790 DARRELL LASKEY 217 M 38 NAPERVILLE 20:08 6:29
64 11/114 55/790 MICHAEL SMOLINSKI 1485 M 33 NAPERVILLE 20:11 6:30
65 12/114 56/790 RAUL ESPARZA 470 M 33 NAPERVILLE 20:12 6:30
66 9/84 57/790 ABRAHAM PEDIGO 1183 M 13 PLAINFIELD 20:18 6:32
67 1/52 58/790 FRED BAZZOLI 1187 M 58 SAINT CHARLE 20:18 6:33
68 13/114 59/790 JERICHO HILLIARD 1740 M 31 AURORA 20:22 6:34
69 6/32 60/790 MICHAEL TWOREK 963 M 21 CAROL STREAM 20:24 6:34
70 14/114 61/790 DAMON GOWDY 1221 M 34 BOLINGBROOK 20:27 6:35
71 6/107 62/790 MATT RADGOWSKI 357 M 37 NAPERVILLE 20:31 6:37
72 7/107 63/790 STEVE SORENSON 1572 M 38 UTICA 20:36 6:38
73 15/114 64/790 NICK MATUSZEWSKI 21 M 33 NAPERVILLE 20:36 6:38
74 3/199 10/1220 CATHERINE OBORDO 1401 F 41 AURORA 20:38 6:39
75 4/16 65/790 TYLER RUND 732 M 16 NAPERVILLE 20:39 6:39
76 8/66 66/790 ROY BRODERICK 1061 M 27 WEST CHESTER 20:40 6:39
77 10/120 67/790 ANTHONY FRANCIS 1441 M 44 ADDISON 20:43 6:40
78 10/84 68/790 ROBERT LIKING 799 M 9 SAINT CHARLE 20:44 6:41
79 8/107 69/790 JONATHAN ROBSON 153 M 37 NAPERVILLE 20:44 6:41
80 9/66 70/790 MICHAEL BROWN 1666 M 27 GENEVA 20:44 6:41
81 6/92 71/790 JOSE SERNA 1212 M 45 NAPERVILLE 20:45 6:41
82 7/32 72/790 CHRISTOPHER STEVENS 1835 M 24 NAPERVILLE 20:47 6:42
83 10/66 73/790 MICHAEL ESTRADA 1268 M 25 AURORA 20:48 6:42
84 9/107 74/790 BRETT HOBSON 1454 M 36 NORTH AURORA 20:50 6:43
85 3/61 75/790 MICHAEL CAMPBELL 1610 M 52 BOLINGBROOK 20:50 6:43
86 11/66 76/790 JIM HIVELY 1953 M 26 PLAINFIELD 20:52 6:43
87 10/107 77/790 JOSE RANGEL 1683 M 35 BOLINGBROOK 20:52 6:43
88 11/107 78/790 RICK MONTALVO 44 M 38 WEST CHICAG 20:53 6:44
89 1/34 79/790 BRUCE BECK 1234 M 61 BELVIDERE 20:56 6:44
90 7/92 80/790 SANJAY PATEL 1682 M 46 BARTLETT 20:57 6:45
91 11/84 81/790 REILLY DEVINE 923 M 14 NAPERVILLE 20:57 6:45
92 1/168 11/1220 JACKIE MOORE 635 F 32 AURORA 20:58 6:45
93 12/107 82/790 NORMAN JOHNSON 536 M 35 AURORA 20:58 6:45
94 8/32 83/790 LOUIS MENO 2138 M 23 NAPERVILLE 21:01 6:46
95 11/120 84/790 JIM RITTER 1560 M 42 CHICAGO 21:02 6:47
96 2/181 12/1220 CAROLYN FRIEDMAN 2147 F 27 NAPERVILLE 21:03 6:47
97 12/120 85/790 GORDON CARTER 186 M 43 HIGHLAND PAR 21:05 6:47
98 12/84 86/790 THOMAS LIKING 798 M 11 SAINT CHARLE 21:07 6:48
99 16/114 87/790 COREY MACGREGOR 1397 M 32 NAPERVILLE 21:09 6:49
100 8/92 88/790 KIN SETO 1240 M 49 NAPERVILLE 21:12 6:50

Page 3
St. Paddy's Day 5k
Naperville, Illinois March 17, 2012
Overall Results
Place Div /Tot Sex /Tot Name No. S Ag City Time Pace
===== ========= ========= ===================== ===== = == ============ ======= =====
101 13/107 89/790 MICHAEL ANCONA 648 M 38 OSWEGO 21:12 6:50
102 17/114 90/790 ROLAND ECHAGUE 875 M 30 PALATINE 21:12 6:50
103 12/66 91/790 KEVIN STROMBERG 494 M 26 ADDISON 21:15 6:51
104 4/61 92/790 PABLO ARAYA 2210 M 51 NAPERVILLE 21:19 6:52
105 13/66 93/790 KURT SCHULTZ 138 M 25 NAPERVILLE 21:22 6:53
106 18/114 94/790 LUCAS PIER 1095 M 33 NAPERVILLE 21:22 6:53
107 19/114 95/790 SPENCER HUARD 645 M 33 NAPERVILLE 21:24 6:54
108 1/119 13/1220 MARY@CASULA.COM CASUL 1609 F 47 OSWEGO 21:24 6:54
109 20/114 96/790 ERIC TUTSKEY 1581 M 34 ELGIN 21:29 6:55
110 9/32 97/790 JAKE FULLERTON 994 M 24 NAPERVILLE 21:29 6:55
111 13/120 98/790 MICHAEL DUVALL 1892 M 44 AURORA 21:29 6:55
112 14/107 99/790 MICHAEL NEWMAN 233 M 38 OAK PARK 21:29 6:55
113 1/34 14/1220 EMILY VERNON 722 F 19 NAPERVILLE 21:31 6:56
114 15/107 100/790 JIM SOFOS 1885 M 36 AURORA 21:31 6:56
115 16/107 101/790 VANCE COOLEY 1910 M 37 COAL CITY 21:31 6:56
116 14/66 102/790 NICK ZAGER 1350 M 27 NAPERVILLE 21:32 6:56
117 14/120 103/790 STEVEN MULE 964 M 41 NAPERVILLE 21:32 6:56
118 2/168 15/1220 NICOLE FOSTER 1107 F 34 NAPERVILLE 21:33 6:57
119 2/52 104/790 MICHAEL SCHROECK 1642 M 56 AURORA 21:36 6:57
120 17/107 105/790 BEN YU 601 M 35 NAPERVILLE 21:36 6:57
121 18/107 106/790 TOM LEAKAKOS 253 M 37 NAPERVILLE 21:36 6:58
122 19/107 107/790 CAMERON SEFRIN 1988 M 36 NAPERVILLE 21:41 6:59
123 5/61 108/790 JOHN PROSZOWSKI 2227 M 50 NAPERVILLE 21:42 6:59
124 5/16 109/790 ZACK PICCOZZI 982 M 16 NAPERVILLE 21:42 6:59
125 13/84 110/790 JP MCAVEENEY 504 M 12 NAPERVILLE 21:44 7:00
126 9/92 111/790 ANDREW KROPP 1747 M 47 NAPERVILLE 21:46 7:01
127 4/221 16/1220 CHRISTINE HENDRICKSON 891 F 36 NAPERVILLE 21:48 7:01
128 15/66 112/790 DONALD EGGERT III 1848 M 26 HAWTHORN WOO 21:49 7:02
129 20/107 113/790 KEN ANDERSON 2125 M 37 VERNON HILLS 21:51 7:02
130 21/107 114/790 BRIAN PAUTSCH 2218 M 36 ORLAND PARK 21:51 7:02
131 21/114 115/790 MARK ALCANTARA 944 M 33 NAPERVILLE 21:51 7:02
132 16/66 116/790 JUSTIN STUBBS 1182 M 29 NAPERVILLE 21:53 7:03
133 4/199 17/1220 AMY KWILINSKI 1814 F 43 NAPERVILLE 21:54 7:03
134 22/114 117/790 RUBEN JIMENEZ 1587 M 34 PLAINFIELD 21:57 7:04
135 5/221 18/1220 KRISTI RUTLEDGE 1782 F 39 NAPERVILLE 21:58 7:05
136 10/92 118/790 JIM JOHNSON 1094 M 48 NAPERVILLE 22:01 7:05
137 15/120 119/790 ERIK BAISE 128 M 40 YORKVILLE 22:03 7:06
138 22/107 120/790 MICHAEL JELINEK 1349 M 35 NAPERVILLE 22:06 7:07
139 10/32 121/790 RYAN LESSNER 2104 M 23 GRAYSLAKE 22:08 7:08
140 11/92 122/790 PAUL BROOKS 1424 M 48 NAPERVILLE 22:09 7:08
141 16/120 123/790 JEFFREY SENALL 1449 M 44 NAPERVILLE 22:09 7:08
142 3/52 124/790 TOM WHITE 267 M 56 DES PLAINES 22:09 7:08
143 3/168 19/1220 ERICA TUTTOLOMONDO 1522 F 33 NAPERVILLE 22:10 7:08
144 23/107 125/790 GLEN CASTRO 950 M 37 NAPERVILLE 22:11 7:09
145 5/199 20/1220 MARY WIENAND 1417 F 44 DOWNERS GROV 22:14 7:10
146 17/120 126/790 STANLEY KROL 2003 M 40 OSWEGO 22:15 7:10
147 24/107 127/790 BILL PENDLEY 1792 M 37 NAPERVILLE 22:16 7:10
148 4/52 128/790 BILL TERRIEN 2016 M 55 DOWNERS GROV 22:17 7:11
149 12/92 129/790 JOSUE MURILLO 371 M 46 PLAINFIELD 22:18 7:11
150 17/66 130/790 JASON HECKLER 1847 M 25 NAPERVILLE 22:19 7:11

Page 4
St. Paddy's Day 5k
Naperville, Illinois March 17, 2012
Overall Results
Place Div /Tot Sex /Tot Name No. S Ag City Time Pace
===== ========= ========= ===================== ===== = == ============ ======= =====
151 25/107 131/790 BOBBY GILL 1650 M 36 NAPERVILLE 22:22 7:12
152 23/114 132/790 RYAN ANDERSON 2022 M 32 MONTGOMERY 22:24 7:13
153 18/120 133/790 MICHAEL BAKER 1393 M 40 AURORA 22:26 7:14
154 18/66 134/790 BRANDON FEELEY 158 M 26 NAPERVILLE 22:28 7:14
155 19/66 135/790 MATT KRIZMANIC 1038 M 26 AURORA 22:31 7:15
156 26/107 136/790 JIMMY BRIGGS 1355 M 36 NAPERVILLE 22:34 7:16
157 5/52 137/790 JIM HIVELY 1952 M 59 PLAINFIELD 22:36 7:17
158 2/34 138/790 TIMOTHY DOMINAK 268 M 62 NAPERVILLE 22:40 7:18
159 6/61 139/790 MARTYN SECONDE 224 M 52 OSWEGO 22:41 7:18
160 6/16 140/790 BRAD GORMAN 1064 M 17 NAPERVILLE 22:41 7:18
161 27/107 141/790 GREG ADZIA 2189 M 39 PLAINFIELD 22:41 7:18
162 7/61 142/790 JIM MCAVEENEY 506 M 50 NAPERVILLE 22:41 7:19
163 1/62 21/1220 CAITLIN HORN 792 F 12 NAPERVILLE 22:43 7:19
164 24/114 143/790 JAMES RUEFFER 241 M 33 VALPARAISO 22:46 7:20
165 20/66 144/790 RYAN WAITE 1808 M 28 VERONA 22:47 7:20
166 11/32 145/790 ERIC WAITE 1545 M 24 AURORA 22:47 7:20
167 28/107 146/790 FRANK CIRA 874 M 39 CHICAGO 22:48 7:21
168 2/119 22/1220 JULIE HORN 791 F 49 NAPERVILLE 22:49 7:21
169 6/221 23/1220 CARRIE COLBURN 1486 F 37 NAPERVILLE 22:49 7:21
170 4/168 24/1220 AMY FREEMAN 684 F 30 SYCAMORE 22:50 7:21
171 13/92 147/790 BOB TANNEHILL 713 M 46 WEST CHICAGO 22:51 7:21
172 6/199 25/1220 SHANNON GROSSI 529 F 40 AURORA 22:53 7:22
173 21/66 148/790 CALEB WESTADT 901 M 27 ROUND LAKE P 22:54 7:23
174 14/84 149/790 ZACHARY GOLISZEWSKI 2038 M 13 WESTMONT 22:56 7:23
175 19/120 150/790 JOHN DIGAETANO 450 M 40 CRETE 22:59 7:24
176 7/221 26/1220 NICOLE HACKETT 1692 F 37 AURORA 23:01 7:25
177 12/32 151/790 KURT GUNLOCK 1663 M 24 BRISTOL 23:01 7:25
178 13/32 152/790 BRADLEY BENSON 2101 M 23 NAPERVILLE 23:02 7:25
179 3/181 27/1220 KRISTINE GUSTAFSON 1509 F 29 WINFIELD 23:04 7:26
180 20/120 153/790 ANGEL VILLALOBOS 1708 M 40 DEKALB 23:05 7:26
181 15/84 154/790 JUSTIN AGEMA 2000 M 10 NAPERVILLE 23:05 7:26
182 4/181 28/1220 JENNIFER LORENZIN 584 F 28 YORKVILLE 23:06 7:26
183 6/52 155/790 ERIC MANGES 2055 M 56 NAPERVILLE 23:06 7:26
184 2/96 29/1220 JEAN DOMYANCIIC 524 F 51 NAPERVILLE 23:06 7:26
185 7/199 30/1220 ALLISON ABE 873 F 44 NAPERVILLE 23:07 7:27
186 8/221 31/1220 BOYANA NORRIS 969 F 39 BOLINGBROOK 23:09 7:27
187 7/52 156/790 JOHN MICHALEK 1719 M 55 NAPERVILLE 23:10 7:28
188 25/114 157/790 JEREMY GILBERT 1701 M 30 WEST SENECA 23:10 7:28
189 3/62 32/1220 DEVON JARRETT 907 F 21 PLAINFIELD 23:10 7:28
190 4/62 33/1220 NICOLE BELL 1919 F 20 NAPERVILLE 23:12 7:28
191 2/34 34/1220 JESSICA LAUZON 1568 F 18 SANDWICH 23:12 7:28
192 21/120 158/790 RICHARD OLSON 2088 M 41 WHEATON 23:13 7:29
193 26/114 159/790 JEROME JEDYNAK 1773 M 33 SOUTH ELGIN 23:16 7:30
194 22/120 160/790 MICHAEL BARRY 2044 M 44 NAPERVILLE 23:17 7:30
195 8/61 161/790 MARKUS MEYER 1146 M 52 NAPERVILLE 23:20 7:31
196 27/114 162/790 KEVIN KLUG 1896 M 34 PLANO 23:20 7:31
197 14/92 163/790 DAVID KLAIBER 1114 M 47 NAPERVILLE 23:20 7:31
198 28/114 164/790 CHADWICK BAATZ 1905 M 33 NAPERVILLE 23:21 7:31
199 8/199 35/1220 SHALENE ENGLAND 1855 F 41 NAPERVILLE 23:23 7:32
200 5/62 36/1220 ANGELA CUSACK 1391 F 20 WILLOW SPRIN 23:24 7:32

Page 5
St. Paddy's Day 5k
Naperville, Illinois March 17, 2012
Overall Results
Place Div /Tot Sex /Tot Name No. S Ag City Time Pace
===== ========= ========= ===================== ===== = == ============ ======= =====
201 23/120 165/790 STEVE BARRY 2144 M 40 OSWEGO 23:26 7:33
202 9/221 37/1220 DESTINY BAKER 1392 F 38 AURORA 23:26 7:33
203 15/92 166/790 TOM RUVARAC 1660 M 48 NAPERVILLE 23:27 7:33
204 22/66 167/790 RONALD SNOW 1484 M 29 AURORA 23:27 7:33
205 16/92 168/790 GIL RAMIREZ 711 M 46 GLENDALE HEI 23:30 7:34
206 3/34 38/1220 MELISAA JOHANNESEN 1237 F 19 HINSDALE 23:30 7:34
207 29/114 169/790 DAVE BARTIK 508 M 30 WOODRIDGE 23:31 7:34
208 30/114 170/790 JORGE RAYAS 2175 M 33 OSWEGO 23:31 7:34
209 16/84 171/790 JOSHUA GRAHAM 522 M 9 AURORA 23:31 7:34
210 23/66 172/790 NATHAN BERGGOETZ 1493 M 27 CHICAGO 23:32 7:35
211 24/120 173/790 SPENCER COYLE 570 M 44 AURORA 23:33 7:35
212 3/34 174/790 JAMES OSTRENGA 1342 M 61 NAPERVILLE 23:33 7:35
213 9/199 39/1220 LORI BARRY 2143 F 41 OSWEGO 23:33 7:35
214 29/107 175/790 CARMINE VOZZOLO 1023 M 37 AURORA 23:33 7:35
215 10/199 40/1220 AMY CARMODY 1517 F 44 OSWEGO 23:34 7:35
216 17/84 176/790 CHISTOPHER MILLER 801 M 10 NAPERVILLE 23:35 7:36
217 25/120 177/790 PATRICK KEEFE 1977 M 44 MONTGOMERY 23:35 7:36
218 5/168 41/1220 LINDSI BRATLAND 886 F 30 LOMBARD 23:36 7:36
219 3/119 42/1220 BARB RUVARAC 1659 F 47 NAPERVILLE 23:38 7:37
220 14/32 178/790 IAN MOSSBURG 780 M 21 NAPERVILLE 23:39 7:37
221 31/114 179/790 MIKE ILIC 772 M 32 NAPERVILLE 23:39 7:37
222 32/114 180/790 BARRY REED 1052 M 32 ROLLING MEAD 23:41 7:38
223 18/84 181/790 BARRY CATE 2166 M 13 NAPERVILLE 23:42 7:38
224 33/114 182/790 BRIAN MULLEN 1924 M 32 PLAINFIELD 23:43 7:38
225 30/107 183/790 WILLIAM BARRETT 1200 M 36 OSWEGO 23:43 7:38
226 31/107 184/790 DAVID LEONARD 2184 M 35 WARRENVILLE 23:44 7:39
227 19/84 185/790 KEVIN TRICKEY 1562 M 14 NAPERVILLE 23:44 7:39
228 5/181 43/1220 ANGIE STEINKRAUS 1851 F 25 SUMMIT 23:45 7:39
229 10/221 44/1220 ANGELA BHATTI 1325 F 36 PLAINFIELD 23:45 7:39
230 32/107 186/790 TOM POLESKI 1945 M 35 BATTLE CREEK 23:45 7:39
231 26/120 187/790 WILLIAM STEGMEIER 1765 M 42 NAPERVILLE 23:46 7:39
232 17/92 188/790 DANIEL VETTER 2149 M 45 NAPERVILLE 23:46 7:39
233 6/168 45/1220 ANGIE WALK 2027 F 34 PLAINFIELD 23:46 7:39
234 7/168 46/1220 KIM FENNEWALD 1766 F 34 MONTGOMERY 23:47 7:40
235 4/34 189/790 RON TERVO 2213 M 62 GWINN 23:48 7:40
236 11/221 47/1220 STEPHANIE SUTTON 1721 F 36 MONTGOMERY 23:50 7:41
237 9/61 190/790 KEITH BARNHART 1695 M 54 YORKVILLE 23:50 7:41
238 8/168 48/1220 KELLY CONRAD 971 F 31 NAPERVILLE 23:51 7:41
239 34/114 191/790 AARON CLEMENTS 855 M 34 NAPERVILLE 23:51 7:41
240 27/120 192/790 JIM WOJCIKIEWICZ 1181 M 40 LOCKPORT 23:52 7:41
241 24/66 193/790 DANIEL CULL 1827 M 29 HOFFMAN ESTA 23:52 7:41
242 2/62 49/1220 ISABEL REEDY 1425 F 13 NAPERVILLE 23:53 7:42
243 18/92 194/790 QUINTIN WRIGHT 1410 M 47 PLAINFIELD 23:53 7:42
244 11/199 50/1220 ANNE GASPEREC 887 F 40 LISLE 23:54 7:42
245 28/120 195/790 GEORGE PARR 1724 M 41 NAPERVILLE 23:54 7:42
246 4/34 51/1220 CARY MURRAY 1542 F 16 LISLE 23:55 7:42
247 35/114 196/790 DUSTIN HLAVAC 509 M 31 CAROL STREAM 23:55 7:42
248 5/34 52/1220 LAUREL NALEZNY 718 F 16 NAPERVILLE 23:56 7:43
249 19/92 197/790 MIKE STEINER 1705 M 47 NAPERVILLE 23:57 7:43
250 1/42 53/1220 SUSAN SWEDLER 660 F 58 NAPERVILLE 23:57 7:43

Page 6
St. Paddy's Day 5k
Naperville, Illinois March 17, 2012
Overall Results
Place Div /Tot Sex /Tot Name No. S Ag City Time Pace
===== ========= ========= ===================== ===== = == ============ ======= =====
251 20/92 198/790 TERENCE MORAN 1853 M 46 NAPERVILLE 24:01 7:44
252 12/199 54/1220 ELIZABETH WOLF SENALL 1450 F 44 NAPERVILLE 24:01 7:44
253 10/61 199/790 JIM PHILPOTT 1710 M 50 WHEATON 24:02 7:44
254 13/199 55/1220 LEE ANN SUPLEE 538 F 43 NAPERVILLE 24:02 7:44
255 11/61 200/790 PAUL BARBER 1982 M 53 AURORA 24:03 7:45
256 29/120 201/790 MICHAEL OCONNOR 2186 M 44 OSWEGO 24:04 7:45
257 6/62 56/1220 ERIN FITZSIMMONS 2105 F 21 GRAYSLAKE 24:05 7:45
258 3/96 57/1220 DONNA KEARNEY 704 F 51 NAPERVILLE 24:05 7:46
259 12/221 58/1220 LAURIE STRAUSBERGER 572 F 36 PLAINFIELD 24:07 7:46
260 7/62 59/1220 FAREEHA ALI 1594 F 23 NAPERVILLE 24:07 7:46
261 33/107 202/790 STEVEN MAYER 1553 M 36 AURORA 24:07 7:46
262 15/32 203/790 RODRIGO LOPEZ 2004 M 24 MUNDELEIN 24:07 7:46
263 30/120 204/790 KURT GERNER 319 M 40 NAPERVILLE 24:07 7:46
264 16/32 205/790 RYAN HILL 991 M 23 NAPERVILLE 24:07 7:46
265 8/62 60/1220 AGATA DABROWSKA 993 F 23 NAPERVILLE 24:08 7:46
266 36/114 206/790 EVAN HILL 406 M 33 DEKALB 24:08 7:46
267 9/168 61/1220 SHELLEY COX 1794 F 30 MORRIS 24:08 7:47
268 34/107 207/790 TIM ELO 1423 M 38 NAPERVILLE 24:11 7:47
269 35/107 208/790 TOM LEE 1248 M 37 ELGIN 24:11 7:47
270 13/221 62/1220 AMY MCGRAIL 48 F 36 ELMHURST 24:12 7:48
271 14/221 63/1220 NOELLE MOEHLENKAMP 109 F 39 WOODRIDGE 24:14 7:48
272 37/114 209/790 CALEB MURRAY 1548 M 31 NAPERVILLE 24:16 7:49
273 31/120 210/790 CHRISTOPHER BRISCHETT 708 M 41 AURORA 24:16 7:49
274 14/199 64/1220 DEBORAH MCDONAGH 255 F 41 NAPERVILLE 24:16 7:49
275 5/34 211/790 JOHN BIBBER 970 M 63 BATAVIA 24:17 7:49
276 15/199 65/1220 CHRISTINE KEENE 562 F 41 NAPERVILLE 24:18 7:50
277 6/181 66/1220 NICHOLE YAHN 558 F 28 YORKVILLE 24:19 7:50
278 16/199 67/1220 MELISSA AGEMA 1999 F 40 NAPERVILLE 24:19 7:50
279 7/181 68/1220 ALI RORAH 613 F 28 NAPERVILLE 24:20 7:50
280 4/119 69/1220 MELISSA HEITZ 1184 F 47 NAPERVILLE 24:21 7:50
281 12/61 212/790 THOMAS NG 1134 M 52 NAPERVILLE 24:21 7:51
282 10/168 70/1220 MELISSA SOFOS 1884 F 34 AURORA 24:21 7:51
283 11/168 71/1220 SARAH HAUGE 1448 F 33 OTTAWA 24:22 7:51
284 8/52 213/790 TED BUCY 42 M 55 BATAVIA 24:23 7:51
285 32/120 214/790 WILLIAM J. (BUTC DUNH 1113 M 41 OSWEGO 24:23 7:51
286 33/120 215/790 BRADY TIEMAN 832 M 40 PLAINFIELD 24:24 7:52
287 12/168 72/1220 COLLEEN MARRS 1640 F 31 SALINA 24:25 7:52
288 17/199 73/1220 JOAN HODGINS 1015 F 40 NAPERVILLE 24:25 7:52
289 21/92 216/790 MARTIN TULLY 976 M 46 DOWNERS GROV 24:28 7:53
290 22/92 217/790 BERNARD FREESE 1928 M 49 NAPERVILLE 24:29 7:53
291 15/221 74/1220 KRISTY WESELOH 94 F 36 ELMHURST 24:29 7:53
292 5/119 75/1220 ANNA CWIOK 783 F 47 IL 24:30 7:53
293 4/96 76/1220 VICTORIA NORDNESS 1576 F 50 NAPERVILLE 24:30 7:54
294 36/107 218/790 ERIK VAN SOMEREN 355 M 39 NAPERVILLE 24:30 7:54
295 20/84 219/790 CAMDEN LEAHY LEAHY 1315 M 14 BOLINGBROOK 24:31 7:54
